First observation of the decay B+ → π+ μ+ μ-
A discovery of the rare decay B+ → π+ μ+ μ- is presented. This decay is
observed for the first time, with 5.2 σ significance. The observation is
made using pp collision data, corresponding to an integrated luminosity
of 1.0 fb -1, collected with the LHCb detector. The measured branching
fraction is (2.3 ± 0.6 (stat.) ± 0.1 (syst.))×10-8, and the ratio of the
B+ → π+ μ+ μ- and B+ → K+ μ+ μ- branching fractions is measured to be
0.053 ± 0.014 (stat.) ± 0.001 (syst.).
Title:
Title:
First observation of the decay B+ → π+ μ+ μ- | |
Authors: | Aaij, Roel Beteta, C. Abellán Adametz, Aleksandra , ... |
Keywords: | Hadron Decay Energy LHCb detector Physics |
Issue Date: | 2012 |
Publisher: | H. : ĐHQGHN |
Abstract: | A discovery of the rare decay B+ → π+ μ+ μ- is presented. This decay is observed for the first time, with 5.2 σ significance. The observation is made using pp collision data, corresponding to an integrated luminosity of 1.0 fb -1, collected with the LHCb detector. The measured branching fraction is (2.3 ± 0.6 (stat.) ± 0.1 (syst.))×10-8, and the ratio of the B+ → π+ μ+ μ- and B+ → K+ μ+ μ- branching fractions is measured to be 0.053 ± 0.014 (stat.) ± 0.001 (syst.). |
Description: | Journal of High Energy Physics 2012(12),125 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/27469 |
Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |
Nhận xét
Đăng nhận xét